<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Mill Care Center</title>
	<atom:link href="http://www.fortmillcarecenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortmillcarecenter.org</link>
	<description>Helping Fort Mill Families Since 1967</description>
	<lastBuildDate>Fri, 11 May 2012 17:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Letter Carriers Picking Up Donated Food Saturday May 12th</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/letter-carriers-picking-up-donated-food-saturday-may-12th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-carriers-picking-up-donated-food-saturday-may-12th</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/letter-carriers-picking-up-donated-food-saturday-may-12th/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=228</guid>
		<description><![CDATA[Letter carriers ask residents to help ‘Stamp Out Hunger’ Saturday. Residents in York and Lancaster counties are asked to leave a sturdy bag of nonperishable goods by their mailboxes before their Saturday mail delivery. Last year, 17 tons were collected in York County. Appropriate items include: • canned soup, vegetables and meat • pasta • [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortmillcarecenter.org/wp-content/uploads/2012/05/official_stamp_out_hunger_logo_2010_140.png"><img class="alignleft size-full wp-image-229" style="margin-left: 10px; margin-right: 10px;" title="official_stamp_out_hunger_logo_2010_140" src="http://www.fortmillcarecenter.org/wp-content/uploads/2012/05/official_stamp_out_hunger_logo_2010_140.png" alt="" width="140" height="168" /></a>Letter carriers ask residents to help ‘Stamp Out Hunger’ Saturday. Residents in York and Lancaster counties are asked to leave a sturdy bag of nonperishable goods by their mailboxes before their Saturday mail delivery. Last year, 17 tons were collected in York County. Appropriate items include: • canned soup, vegetables and meat • pasta • rice • cereals • dried beans</p>
<p>Read more at the <a href="http://www.heraldonline.com/2012/05/10/3965842/letter-carriers-ask-residents.html" target="_blank">Hearld </a></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/7z3iHh-f6V4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/letter-carriers-picking-up-donated-food-saturday-may-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Care Report From The Fort Mill Care Center</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/april-2012-care-report-from-the-fort-mill-care-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-2012-care-report-from-the-fort-mill-care-center</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/april-2012-care-report-from-the-fort-mill-care-center/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=224</guid>
		<description><![CDATA[Below are the results of the Fort Mill Care Center’s activities for April 2012: Food pantry: Number of families: 295 total. Number of people: 853. Pounds of food distributed: 22,758 Spent $1,473 for food and non-food items Volunteer hours for pantry: 311hrs Other Care: Total # of families served: 402 (includes pantry) New Clients: 20; [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the Fort Mill Care Center’s activities for April 2012:</p>
<p>Food pantry:</p>
<ul>
<li>Number of families: 295 total.</li>
<li>Number of people: 853.</li>
<li>Pounds of food distributed: 22,758</li>
<li>Spent $1,473 for food and non-food items</li>
<li>Volunteer hours for pantry: 311hrs</li>
</ul>
<p>Other Care:</p>
<ul>
<li>Total # of families served: 402 (includes pantry)</li>
<li>New Clients: 20;</li>
<li>Money spend on Utilities $17,873</li>
<li>Prescriptions: $3,605</li>
<li>Miscellaneous: $705</li>
<li>Total spend for month: $22,184</li>
<li>Days open: 12</li>
</ul>
<p>If you have any questions contact us at staff@fortmillcarecenter.org</p>
<p>Volunteers 18 years and older are needed for the Fort Mill Care Center, contact us via our <a href="http://www.fortmillcarecenter.org/contact/">contact form</a> or come by the Care Center during posted open hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/april-2012-care-report-from-the-fort-mill-care-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Care At The Fort Mill Care Center</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/march-2012-care-at-the-fort-mill-care-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2012-care-at-the-fort-mill-care-center</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/march-2012-care-at-the-fort-mill-care-center/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>
		<category><![CDATA[Monthly Updates Of Care]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=222</guid>
		<description><![CDATA[Below are the results of the Fort Mill Care Center’s activities for March 2012: Food pantry: Number of  families: 282 total. Number of people: 821. Pounds of food distributed: 19,506 Spent $1,473 for food and non-food items Cost person: $1.99 Volunteer hours for pantry: 342hrs Other Care: Total # of families served: 281 (includes pantry) New [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the Fort Mill Care Center’s activities for March 2012:</p>
<p><strong><span style="text-decoration: underline;">Food pantry:</span></strong></p>
<ul>
<li>Number of  families: 282 total.</li>
<li>Number of people: 821.</li>
<li>Pounds of food distributed: 19,506</li>
<li>Spent $1,473 for food and non-food items Cost person: $1.99</li>
<li>Volunteer hours for pantry: 342hrs</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Other Care:</strong></span></p>
<ul>
<li>Total # of families served: 281 (includes pantry)</li>
<li>New Clients: 25;</li>
<li>Money spend on Utilities $12,964</li>
<li>Prescriptions: $5,684</li>
<li>Miscellaneous: $310 ( dentist)</li>
<li>Total spend for month: $19,303</li>
<li>Volunteer hours: 307;</li>
<li>Days open: 13</li>
</ul>
<p>If you have any questions contact us at staff@fortmillcarecenter.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/march-2012-care-at-the-fort-mill-care-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Care At The Fort Mill Care Center</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/february-2012-care-at-the-fort-mill-care-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2012-care-at-the-fort-mill-care-center</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/february-2012-care-at-the-fort-mill-care-center/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>
		<category><![CDATA[Monthly Updates Of Care]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=218</guid>
		<description><![CDATA[Below are the results of the Fort Mill Care Center’s activities for February 2012: Food pantry: Number of  families: 255 total. Number of people: 751. Pounds of food distributed: 22,365 Spent $1,389 for food and non-food items Cost person: $1.85 Volunteer hours for pantry: 357hrs Other Care: Total # of families served: 366 (includes pantry) New Clients: 21; [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the Fort Mill Care Center’s activities for February 2012:</p>
<p><strong><span style="text-decoration: underline;">Food pantry:</span></strong></p>
<ul>
<li>Number of  families: 255 total.</li>
<li>Number of people: 751.</li>
<li>Pounds of food distributed: 22,365</li>
<li>Spent $1,389 for food and non-food items Cost person: $1.85</li>
<li>Volunteer hours for pantry: 357hrs</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Other Care:</strong></span></p>
<ul>
<li>Total # of families served: 366 (includes pantry)</li>
<li>New Clients: 21;</li>
<li>Money spend on Utilities $11,337;</li>
<li>Prescriptions: $5,446</li>
<li>Miscellaneous: $310 ( dentist)</li>
<li>Total spend for month: $17,499</li>
<li>Volunteer hours: 389;</li>
<li>Days open: 13</li>
</ul>
<p>If you have any questions contact us at staff@fortmillcarecenter.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/february-2012-care-at-the-fort-mill-care-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Mill Police Officer Heads To Jail To Raise Money</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/fort-mill-police-officer-heads-to-jail-to-raise-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fort-mill-police-officer-heads-to-jail-to-raise-money</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/fort-mill-police-officer-heads-to-jail-to-raise-money/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=214</guid>
		<description><![CDATA[Lt. Ray Dixon of the Fort Mill Police Department needs you to bail him out of &#8220;jail&#8221; today. Actually, &#8220;jail&#8221; is a prop at the Bi-Lo on Hwy. 160 West at the corner of Munn Road and the &#8220;bail&#8221; is donations Dixon is soliciting for the Fort Mill Care Center. Read more in the Fort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortmillcarecenter.org/wp-content/uploads/2012/04/199Rny.St_.112.jpg"><img class="alignleft  wp-image-215" style="margin-left: 10px; margin-right: 10px;" title="199Rny.St.112" src="http://www.fortmillcarecenter.org/wp-content/uploads/2012/04/199Rny.St_.112-224x300.jpg" alt="" width="157" height="210" /></a>Lt. Ray Dixon of the Fort Mill Police Department needs you to bail him out of &#8220;jail&#8221; today.</p>
<p>Actually, &#8220;jail&#8221; is a prop at the Bi-Lo on Hwy. 160 West at the corner of Munn Road and the &#8220;bail&#8221; is donations Dixon is soliciting for the Fort Mill Care Center. Read more in the <a href="http://www.fortmilltimes.com/2012/04/26/1984938/fort-mill-cop-in-jail-for-soliciting.html" target="_blank">Fort Mill Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/fort-mill-police-officer-heads-to-jail-to-raise-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Fort Mill Care Center Update</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/january-2012-fort-mill-care-center-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012-fort-mill-care-center-update</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/january-2012-fort-mill-care-center-update/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>
		<category><![CDATA[Monthly Updates Of Care]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=204</guid>
		<description><![CDATA[Below are the results of the Fort Mill Care Center’s activities for January 2012: Food pantry: Number of  families: 321 total Number of people: 9,77. Pounds of food distributed: 26,147; Spent $1,979.26 for food and non-food items Cost person: $2.02 Volunteer hours for pantry: 332hrs Other Care: Total # of families served: 439 (includes pantry) New [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the Fort Mill Care Center’s activities for January 2012:</p>
<p><strong><span style="text-decoration: underline;">Food pantry:</span></strong></p>
<ul>
<li>Number of  families: 321 total</li>
<li>Number of people: 9,77.</li>
<li>Pounds of food distributed: 26,147;</li>
<li>Spent $1,979.26 for food and non-food items Cost person: $2.02</li>
<li>Volunteer hours for pantry: 332hrs</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Other Care:</strong></span></p>
<ul>
<li>Total # of families served: 439 (includes pantry)</li>
<li>New Clients: 22;</li>
<li>Money spend on Utilities 18,718;</li>
<li>Prescriptions: $5,401</li>
<li>Miscellaneous: $504 ( dentist)</li>
<li>Total spend for month: $24,943</li>
<li>Volunteer hours: 455;</li>
<li>Days open: 11</li>
</ul>
<p>If you have any questions contact us at staff@fortmillcarecenter.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/january-2012-fort-mill-care-center-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 2011 Fort Mill Care Center Update</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/december-2011-fort-mill-care-center-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2011-fort-mill-care-center-update</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/december-2011-fort-mill-care-center-update/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>
		<category><![CDATA[Monthly Updates Of Care]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=195</guid>
		<description><![CDATA[Here are the results of the Fort Mill Care Center’s activities for December 2011: Pantry Care: 283 families (862 people) 29,535 lbs. of food distributed $1.69/person 302 vol. hrs. 193 Christmas dinners (581 people) Overall Care: 394 families 30 new clients $12,473 in utilities $4,246 in RX]]></description>
			<content:encoded><![CDATA[<p>Here are the results of the Fort Mill Care Center’s activities for December 2011:</p>
<p><strong><span style="text-decoration: underline;">Pantry Care:</span></strong></p>
<ul>
<li>283 families (862 people)</li>
<li>29,535 lbs. of food distributed<span id="more-195"></span></li>
<li>$1.69/person</li>
<li>302 vol. hrs.</li>
<li>193 Christmas dinners (581 people)</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Overall Care:</strong></span></p>
<ul>
<li>394 families</li>
<li>30 new clients</li>
<li>$12,473 in utilities</li>
<li>$4,246 in RX</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/december-2011-fort-mill-care-center-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Fort Mill Care Center Update</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/november-2011-fort-mill-care-center-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-2011-fort-mill-care-center-update</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/november-2011-fort-mill-care-center-update/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>
		<category><![CDATA[Monthly Updates Of Care]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=192</guid>
		<description><![CDATA[Here are the results of the Fort Mill Care Center’s activities for November 2011: Pantry Care: 331 families (1,114 people) 30,516 lbs. of food distributed $1.33/person 383 vol. hrs. 290 Thanksgiving Dinners distributed (1,425 people) Overall Care: 499 families 44 new clients $13,521 in utilities $4,849 RX]]></description>
			<content:encoded><![CDATA[<p>Here are the results of the Fort Mill Care Center’s activities for November 2011:</p>
<p>Pantry Care:</p>
<ul>
<li>331 families (1,114 people)</li>
<li>30,516 lbs. of food distributed<span id="more-192"></span></li>
<li>$1.33/person</li>
<li>383 vol. hrs.</li>
<li>290 Thanksgiving Dinners distributed (1,425 people)</li>
</ul>
<p><span style="text-decoration: underline;">Overall Care:</span></p>
<ul>
<li>499 families</li>
<li>44 new clients</li>
<li>$13,521 in utilities</li>
<li>$4,849 RX</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/november-2011-fort-mill-care-center-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Care Center Schedule</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/december-2011-care-center-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2011-care-center-schedule</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/december-2011-care-center-schedule/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=189</guid>
		<description><![CDATA[The Fort Mill Care Center is open Monday, Wednesday, Friday 9:00AM to 12:00 Noon. In December 2011, The Care Center will be closed on Friday Dec  23rd, Monday Dec 26th, and Friday Dec 30th 2011.]]></description>
			<content:encoded><![CDATA[<p>The Fort Mill Care Center is open Monday, Wednesday, Friday 9:00AM to 12:00 Noon. In December 2011, The Care Center will be closed on Friday Dec  23rd, Monday Dec 26th, and Friday Dec 30th 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/december-2011-care-center-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FMCC In Need Of Coat Donations</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/fmcc-in-need-of-coat-donations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fmcc-in-need-of-coat-donations</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/fmcc-in-need-of-coat-donations/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Donations Needed]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=183</guid>
		<description><![CDATA[The Fort Mill Care Center is in need of donations of new or gently used winter coats/jackets and blankets. Also appreciated would be new warm socks, hats and gloves. Please bring your bring your coat donations to the Care Center at 513 Banks Street in Fort Mill on Monday, Wednesday, Friday 9:00AM to 12:00 Noon or drop [...]]]></description>
			<content:encoded><![CDATA[<p>The Fort Mill Care Center is in need of donations of new or gently used winter coats/jackets and blankets. Also appreciated would be new warm socks, hats and gloves.</p>
<p>Please bring your bring your coat donations to the Care Center at 513 Banks Street in Fort Mill on Monday, Wednesday, Friday 9:00AM to 12:00 Noon</p>
<p>or drop off your donation at one of the off site locations at:</p>
<p><strong>LifePointe Christian Church</strong></p>
<address>2266 Deerfield Dr.</address>
<address>Fort Mill, SC 29715 • Building is beside Knights’ Stadium</address>
<address>Drop off items from 9AM-3PM, Monday through Friday.</address>
<p><strong>CENTURY 21 First Choice</strong></p>
<address>206 Rockmont Dr.</address>
<address>Fort Mill, SC 29708 | 803- 548-3551</address>
<address>Drop off items during normal business hours, Monday through Saturday</address>
<address> </address>
<p><strong>Dr. Jonna Moreschi - Oral &amp; Maxillofacial Surgery</strong></p>
<address>2752 Pleasant Road - Suite 104</address>
<address>Ft. Mill, SC 29708 | 803-548-4445</address>
<address>Office Hours:</address>
<address>Monday 8-3, Tuesday 8-4, Wednesday 8-11, Thursday 8-2, Friday 8-11</address>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/fmcc-in-need-of-coat-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouts Food Drive This Saturday</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-events/scouts-food-drive-this-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scouts-food-drive-this-saturday</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-events/scouts-food-drive-this-saturday/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center Events]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=170</guid>
		<description><![CDATA[On Saturday, November 12th, the Boy Scouts will be conducting a food drive for the Care Center. If you would like to donate but a scout did not leave a bag, the Care Center will be open from 10 a.m. to noon to receive food. The Care Center is in need of donations of new [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, November 12th, the Boy Scouts will be conducting a food drive for the Care Center. If you would like to donate but a scout did not leave a bag, the Care Center will be open from 10 a.m. to noon to receive food.</p>
<p>The Care Center is in need of donations of new or gently used winter coats/jackets and blankets. Also appreciated would be new warm socks, hats and gloves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-events/scouts-food-drive-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Fort Mill Care Center Update</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/october-2011-fort-mill-care-center-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-2011-fort-mill-care-center-update</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/october-2011-fort-mill-care-center-update/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
		<category><![CDATA[Food Donations]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>
		<category><![CDATA[Monthly Updates Of Care]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=167</guid>
		<description><![CDATA[Here are the results of the Fort Mill Care Center’s activities for October 2011: Pantry Care: 350 families (1,238 people) 27,573 lbs. food distributed $1.33/person 409 volunteer hours Overall Care: 527 families 37 new clients $16,677 utilities paid $4,416 RX paid]]></description>
			<content:encoded><![CDATA[<p>Here are the results of the Fort Mill Care Center’s activities for October 2011:</p>
<p><strong><span style="text-decoration: underline;">Pantry Care:</span></strong></p>
<ul>
<li>350 families (1,238 people)</li>
<li>27,573 lbs. food distributed</li>
<li>$1.33/person</li>
<li>409 volunteer hours</li>
</ul>
<p><strong><span style="text-decoration: underline;"><span id="more-167"></span>Overall Care:</span></strong></p>
<ul>
<li>527 families</li>
<li>37 new clients</li>
<li>$16,677 utilities paid</li>
<li>$4,416 RX paid</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-news/october-2011-fort-mill-care-center-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Dinner Donations Dec 19 And 21 2011</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-events/christmas-dinner-donations-dec-19-and-21-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-dinner-donations-dec-19-and-21-2011</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-events/christmas-dinner-donations-dec-19-and-21-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center Events]]></category>
		<category><![CDATA[Food Donations]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=179</guid>
		<description><![CDATA[Christmas Dinners. All clients can receive an extra bag of food containing the fixings for a Christmas dinner. This food will be distributed on December 19th and 21st. We try to include the same type of food as the Thanksgiving dinner. Any and all donations are greatly appreciated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortmillcarecenter.org/wp-content/uploads/2011/11/DINNER.gif"><img class="alignleft size-medium wp-image-180" style="margin-left: 8px; margin-right: 8px;" title="DINNER" src="http://www.fortmillcarecenter.org/wp-content/uploads/2011/11/DINNER-300x159.gif" alt="" width="180" height="95" /></a>Christmas Dinners. All clients can receive an extra bag of food containing the fixings for a Christmas dinner. This food will be distributed on December 19th and 21st. We try to include the same type of food as the Thanksgiving dinner. Any and all donations are greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-events/christmas-dinner-donations-dec-19-and-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Dinner Donations Nov 18 And 21 2011</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-events/thanksgiving-dinner-donations-nov-18-and-21-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanksgiving-dinner-donations-nov-18-and-21-2011</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-events/thanksgiving-dinner-donations-nov-18-and-21-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center Events]]></category>
		<category><![CDATA[Food Donations]]></category>
		<category><![CDATA[Fort Mill Food Bank]]></category>

		<guid isPermaLink="false">http://www.fortmillcarecenter.org/?p=176</guid>
		<description><![CDATA[Thanksgiving Dinners. All clients can receive an extra bag of food containing the fixings for a Thanksgiving dinner. This food will be distributed on November 18th and 21st. The foods we try to include are turkeys, turkey breast, corn, peas, stuffing mix, instant potatoes, rice, cranberry sauce, pie fillings and cake mixes. Any and all donations [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fortmillcarecenter.org/wp-content/uploads/2011/11/thanksgiving-turkey-dinner-clipart.jpg"><img class="alignleft size-medium wp-image-177" title="thanksgiving-turkey-dinner-clipart" src="http://www.fortmillcarecenter.org/wp-content/uploads/2011/11/thanksgiving-turkey-dinner-clipart-300x218.jpg" alt="" width="180" height="131" /></a>Thanksgiving Dinners.</strong> All clients can receive an extra bag of food containing the fixings for a Thanksgiving dinner. This food will be distributed on November 18th and 21st. The foods we try to include are turkeys, turkey breast, corn, peas, stuffing mix, instant potatoes, rice, cranberry sauce, pie fillings and cake mixes. Any and all donations are greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortmillcarecenter.org/fort-mill-care-center-events/thanksgiving-dinner-donations-nov-18-and-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Fort Mill Care Center Update</title>
		<link>http://www.fortmillcarecenter.org/fort-mill-care-center-news/september-2011-fort-mill-care-center-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-2011-fort-mill-care-center-update</link>
		<comments>http://www.fortmillcarecenter.org/fort-mill-care-center-news/september-2011-fort-mill-care-center-update/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Mill Care Center News]]></category>
